事業収支試算表 事業収支試算表
(収支計算) (1年目~15年目) (収支計算-2) (16年目~30年目)
【収支計算】
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
A:収入                                                            
1.賃料1 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018 2,018
2.賃料2 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172 11,172
3.賃料3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                             
合計 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190 13,190
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
B:支出                                                            
 1.土地固定資産税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2.建物固定資産税 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302 1,302
 3.土地都市計画税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4.建物都市計画税 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279 279
 5.借入金1元金返済 4,071 4,195 4,323 4,454 4,590 4,729 4,873 5,021 5,174 5,331 5,211 5,397 5,589 5,787 5,993 6,206 6,427 6,656 6,893 7,138 7,392 7,654 7,927 8,209 8,501 8,803 9,116 9,440 9,776 10,124
 6.借入金2元金返済 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7.借入金3元金返済 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 8.借入金1金利支払い 5,794 5,670 5,543 5,411 5,276 5,136 4,993 4,844 4,692 4,534 5,105 4,920 4,728 4,529 4,323 4,110 3,889 3,661 3,424 3,179 2,925 2,662 2,390 2,108 1,816 1,514 1,201 876 541 193
 9.借入金2金利支払い 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10.借入金3金利支払い 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11.建設協力金返済 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12.敷金返還積立 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13.火災保険料 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186 186
14.維持管理費 744 744 744 744 744 744 744 744 744 744 744 744 744 744 744 744 744 744 744 744 744 744 744 744 744 744 744 744 744 744
15.委託管理費 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659 659
16.その他経費 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17.初年度負担金 4,622 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18.所得税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19.住民税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20.事業税 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
支出合計金額 17,658 13,036 13,036 13,036 13,036 13,036 13,036 13,036 13,036 13,036 13,487 13,487 13,487 13,487 13,487 13,487 13,487 13,487 13,487 13,487 13,487 13,487 13,487 13,487 13,487 13,487 13,487 13,487 13,487 13,487
内部留保金 (4,468) 154 154 154 154 154 154 154 154 154 (297) (297) (297) (297) (297) (297) (297) (297) (297) (297) (297) (297) (297) (297) (297) (297) (297) (297) (297) (297)
内部留保金累計 (4,468) (4,314) (4,160) (4,007) (3,853) (3,699) (3,545) (3,392) (3,238) (3,084) (3,381) (3,679) (3,976) (4,274) (4,571) (4,868) (5,166) (5,463) (5,760) (6,058) (6,355) (6,653) (6,950) (7,247) (7,545) (7,842) (8,140) (8,437) (8,734) (9,032)
(所得税等の計算はしていません) (所得税等の計算はしていません)
【残高計算】        
【残高計算】 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
債務残高 190,929 186,734 182,411 177,957 173,367 168,638 163,765 158,744 153,570 148,239 143,027 137,630 132,042 126,254 120,261 114,054 107,627 100,971 94,079 86,941 79,549 71,895 63,968 55,760 47,259 38,456 29,340 19,900 10,124 0
借入金1残高 190,929 186,734 182,411 177,957 173,367 168,638 163,765 158,744 153,570 148,239 143,027 137,630 132,042 126,254 120,261 114,054 107,627 100,971 94,079 86,941 79,549 71,895 63,968 55,760 47,259 38,456 29,340 19,900 10,124 0
借入金2残高 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0